Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills. Ofsted regulate and inspect schools and colleges to seek improvement in the service. They carry out large number of inspections and regulatory visits in England and publish their finding on their website.
View Tow Law Millennium Primary School Ofsted report.
Department for Education
Many Parents are keen to see how we are performing in relation to other schools.
The Department for Education (Dfe) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. You can find the School Performance Tables from the DfE by clicking the link below.
View Tow Law Millennium Primary School performance report.
2019 Academic Performance
Category | 2019 Results | 2022 Results | 2023 Results | 2024 Results |
---|---|---|---|---|
Average progress score in Reading | -3.42 | -2.1 | -2.8 | |
Average progress score in Writing | 3.14 | +2.3 | -3.0 | |
Average progress score in Maths | 0.10 | +0.4 | -0.4 | |
Scaled score in Reading | 100.6 | 103.9 | 101 | |
Scaled score in Maths | 104.4 | 105.1 | 101 | |
% of pupils achieved Expected in Reading | 61% | 80% | 55% | |
% of pupils achieved Expected in Writing | 89% | 87% | 55% | |
% of pupils achieved Expected in Maths | 83% | 100% | 72% | |
% of pupils achieving Expected in RWM | 50% | 73% | 55% | |
% of pupils achieving the higher standard in Reading | 6% | 27% | 0% | |
% of pupils achieving the higher standard in Writing | 33% | 27% | 9% | |
% of pupils achieving the higher standard in Maths | 17% | 7% | 0% | |
% of pupils achieving the higher standard in RWM | 6% | 0% | 0% |
Childcare Provision
Full details of the provision provided can be found on our Childcare Provision section of our website.
Check School Performance Tables
You can use performance tables (sometimes known as league tables) to compare schools and colleges in your area. You can check:
- exam and test results
- financial information
- Ofsted reports
You can only see statistics for schools and colleges in England.